Service | Cost | Additional Information |
---|---|---|
Residential Berths | £1.82 + VAT (if applicable) | Per foot per week paid weekly |
£1.60 + VAT (if applicable) | Per foot per week paid every 28 days in advance | |
Marina Berths For Leisure Monohulls | £1.82 + VAT | Per foot per week paid weekly |
£1.60 + VAT | Per foot per week paid every 28 days in advance | |
Hard Standings | £1.49 + VAT | Per foot per week paid weekly |
£1.27 + VAT | Per foot per week paid every 28 days in advance | |
Cradle Rent | Small £4.00 + VAT Medium £7.00 + VAT Large £10.00 + VAT |
Per cradle per week paid every 28 days in advance |
Crane In/Out | £ P.O.A | |
Engine/Equipment Lift | £ P.O.A | Per lift |
Pressure Wash | £ P.O.A | Per foot |
Mast Handling | £ P.O.A | |
Towing | £ P.O.A | Per boat movement (to/from the marina basin to crane) |
Towing From River | £ P.O.A | |
Movements To/from Crane | £35.00 + VAT | |
Movements Ashore | £35.00 + VAT | Per boat movement (at owners request) |
Notes
- Electricity price may alter without notice if our supply cost change.
- Payment can be made by Cash, Credit/Debit card or Cheque made payable to Residential Marine Ltd.
- Minimum charge for residential boats is 40 foot.